| Address | Development | Price | Sqft | Beds | Baths | Garage | Lot | |
|---|---|---|---|---|---|---|---|---|
|
|
13827 Slate Creek | Lakes of Parkway | $1,210,000 Sold | 5,669 | 6 | 4/2 | 3 | Interior |
|
|
31 May Water Lane | Lakes of Cross Creek | $825,000 | 4,695 | 5 | 4.5 | 3 | Water/Corner |
|
|
39 May Water Lane | Lakes of Cross Creek | $825,000 | 5,503 | 4 | 3.5 | 3 | Water/Interior |
|
|
13614 Meridian Springs | Lakes of Parkway | $795,000 Sold | 4,641 | 5 | 4.5 | 3 | Interior |
|
|
123 Walton Water Way Lane | Lakes of Cross Creek | $790,000 | 5,016 | 4 | 3.5 | 3 | Water/Interior |
|
|
14203 Teal Cove | Lakes of Parkway | $735,000 Sold | 4,627 | 5 | 4.5 | 3 | Corner |
|
|
1915 Flower Garden | Lakes of Parkway | $616,000 Sold | 3,178 | 3 | 3.5 | 3 | Interior |
|
|
2214 Thicket Ridge | Lakes of Parkway | $525,000 | 3,415 | 3 | 3.5 | 2 | Classics |
|
|
2302 Thicket Ridge | Lakes of Parkway | $495,000 Sold | 3,105 | 3 | 3.5 | 2 | Classic |
|
|
2066 Palm Forest | Lakes of Parkway | $382,500 | 2,942 | 3 | 3.5 | 2 | Townhome |
